Weight (kg)1.750
Bar Code7890903075747
Package (mm)250 x 250 x 120
Cross Reference
COFAP
CXC04139
GENERAL MOTORS
95190896
GETOFLEX
143691
MOBENSANI
MB1260
SAMPEL
3166
Applications
| Vehicle | Year | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Side | ||||||
| Transmission | ||||||
| Engine | ||||||
| Comments | ||||||
| GENERAL MOTORS | Cobalt | 01/12 - 06/20 | Left | Automático | 1.8 | Gearbox position |
| GENERAL MOTORS | Onix | 01/13 - 12/19 | Left | Automático | 1.4 | Gearbox position |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Left | Automático | 1.4 | Gearbox position |
| GENERAL MOTORS | Sonic | 01/12 - 12/14 | Left | Automático | 1.6 16V | With bracket / Gearbox position |
| GENERAL MOTORS | Spin | 01/13 - 06/20 | Left | Automático | 1.8 | Gearbox position |

