Weight (kg)1.580
Bar Code7890903075754
Package (mm)200 x 200 x 110
Cross Reference
COFAP
CXC04137
GENERAL MOTORS
95032352
GENERAL MOTORS
95032353
GENERAL MOTORS
96852608
GENERAL MOTORS
96852610
MOBENSANI
MB1261
SAMPEL
3165
Applications
| Vehicle | Year | Side | Transmission | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Side | |||||
| Transmission | |||||
| Comments | |||||
| GENERAL MOTORS | Cobalt | 01/11 - 12/20 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Joy | 10/19 - 12/21 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Joy Plus | 10/19 - 12/21 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Onix | 01/13 - 12/19 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Sonic | 01/12 - 12/14 | Left | Manual | With bracket / Gearbox position |
| GENERAL MOTORS | Spin | 01/13 - 12/21 | Left | Manual | With bracket / Gearbox position |



