Weight (kg)0.750
Bar Code7890903075761
Package (mm)250 x 150 x 80
Cross Reference
GENERAL MOTORS
95493722
GETOFLEX
103692
MOBENSANI
MB1262
SAMPEL
3160
Applications
| Vehicle | Year | Position | Side | Engine | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Engine | ||||||
| Comments | ||||||
| GENERAL MOTORS | Cobalt | 01/12 - 06/20 | Rear | Central | 1.4 / 1.8 | Gearbox position |
| GENERAL MOTORS | Onix | 01/13 - 12/19 | Rear | Central | 1.0 / 1.4 | Gearbox position |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Rear | Central | 1.0 / 1.4 | Gearbox position |
| GENERAL MOTORS | Sonic | 01/12 - 12/14 | Rear | Central | 1.6 16V | Gearbox position |
| GENERAL MOTORS | Spin | 01/13 - 06/20 | Rear | Central | 1.4 / 1.8 | Gearbox position |
| GENERAL MOTORS | Tracker | 01/14 - 12/16 | Rear | Central | 1.8 | Gearbox position |

