Weight (kg)3.180
Bar Code7890903109275
Package (mm)350 x 450 x 80
Cross Reference
COFAP
BJC04157M
GENERAL MOTORS
95940539
GRAZZIMETAL
GM2277CGG
PERFECT
BDJ9855
Applications
| Vehicle | Year | Position | Side | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Comments | |||||
| GENERAL MOTORS | Cobalt | 01/12 - 12/19 | Front | Left | With bushings / Ball joint |
| GENERAL MOTORS | Joy | 01/13 - 12/21 | Front | Left | With bushings / Ball joint |
| GENERAL MOTORS | Joy Plus | 01/13 - 12/21 | Front | Left | With bushings / Ball joint |
| GENERAL MOTORS | Onix | 01/13 - 12/21 | Front | Left | With bushings / Ball joint |
| GENERAL MOTORS | Prisma | 01/13 - 12/21 | Front | Left | With bushings / Ball joint |
| GENERAL MOTORS | Spin | 01/13 - 12/24 | Front | Left | With bushings / Ball joint |



