Weight (kg)0.490
Bar Code7890903065663
Package (mm)80 x 110 x 60
Cross Reference
SPICER
228827
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| FORD | Belina | II | 01/83 - 12/92 | 4x4 | - | Gasolina | 1210 SERIES | - | B |
| FORD | Pampa | - | 01/83 - 12/95 | 4x4 | 1.8 | - | 1210 SERIES | - | I |
| GENERAL MOTORS | Chevette | - | 01/73 - 12/95 | 4x2 | - | - | 1210 SERIES | - | A |
| VOLVO | B10 | M | 01/86 - 12/02 | 4x2 | - | Diesel | 1210 SERIES | Direção Avançada | D |
| VOLVO | B10 | M | 01/86 - 12/02 | 4x2 | - | Diesel | 1210 SERIES | Direção Recuada | D |
| VOLVO | B58 | - | 01/79 - 12/98 | 4x2 | - | Diesel | 1210 SERIES | CH 301658 / ... | D |
| VOLVO | B58 | - | 01/79 - 12/98 | 4x2 | - | Diesel | 1210 SERIES | CH... / 301657 | D |
| VOLVO | B58 | - | 01/79 - 12/98 | 4x2 | - | Diesel | 1210 SERIES | Direção Avançada | D |
| VOLVO | B58 | - | 01/79 - 12/98 | 4x2 | - | Diesel | 1210 SERIES | Direção Recuada | D |

