Weight (kg)7.110
Bar Code7890903126739
Package (mm)395 x 325 x 105
Cross Reference
SPICER
BA401572X
TOYOTA
4120109A70
Applications
| Vehicle | Model | Year | Position | Traction | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Traction | ||||||||||
| Differential Type | ||||||||||
| Differential Model | ||||||||||
| Blocking | ||||||||||
| Ring Teeth | ||||||||||
| Pinion Teeth | ||||||||||
| TOYOTA | Hilux | Pick-up | 01/05 - 12/15 | Rear | 4x2 | DANA | 207 | Convencional | 43 | 11 |
| TOYOTA | Hilux | Pick-up | 01/05 - 12/15 | Rear | 4x4 | DANA | 207 | Convencional | 43 | 11 |
| TOYOTA | Hilux | SW4 | 01/05 - 12/15 | Rear | 4x2 | DANA | 207 | Convencional | 43 | 11 |
| TOYOTA | Hilux | SW4 | 01/05 - 12/15 | Rear | 4x4 | DANA | 207 | Convencional | 43 | 11 |

