Weight (kg)14.680
Bar Code7890903132921
Package (mm)395 x 325 x 105
Cross Reference
AGRALE
6013009090009
FORD
BG8T4209A
SPICER
BA401567X
SPICER
BA401615X
Applications
| Vehicle | Model | Year | Position | Differential Type | Differential Model | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Differential Type | ||||||||
| Differential Model | ||||||||
| Ring Teeth | ||||||||
| Pinion Teeth | ||||||||
| FORD | F 4000 | - | 01/08 - 01/19 | Rear | DANA | 286 | 41 | 10 |
| JACTO | Uniport 2500 Star | - | 01/10 - 12/24 | Rear | DANA | 286 | 41 | 10 |
| VOLARE | V8 | L | 01/07 - 12/22 | Rear | DANA | 286 | 41 | 10 |

