Weight (kg)2.500
Bar Code7890903011134
Package (mm)106 x 104 x 241
Torque Steps
1º100 Nm
2º30º
3º15º
Cross Reference
COFAP
JHC04115
GENERAL MOTORS
93292610
IMA
AL1055
MONROE AXIOS
54606030
SKF
VKJA41029A
SPICER
1701779
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Astra | 01/99 - 12/12 | Wheel | Left / Right | Manual | Sem ABS | 1.8 / 2.0 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Zafira | 01/01 - 06/12 | Wheel | Left / Right | Manual | Sem ABS | 2.0 | 25 teeth int. / 33 teeth ext. |

