Weight (kg)0.550
Bar Code7890903056586
Package (mm)100 x 50 x 100
Cross Reference
IMA
AL52
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Cylinders | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Cylinders | |||||||||
| Info | |||||||||
| Comments | |||||||||
| FORD | Fusion | 01/09 - 12/15 | Gear | Left / Right | Automático | 3.0 | 6 | - | 33 teeth - bearing diameter 44,3 mm |
| FORD | Fusion | 01/09 - 12/15 | - | - | Automático | 3.0 | 6 | 33 dentes - elo 44,3 mm | - |
| RENAULT | Duster | 01/12 - 12/19 | - | - | Automático / Manual | 1.6 / 2.0 | - | 33 dentes - elo 44,3 mm | - |
| RENAULT | Duster | 01/12 - 12/20 | Gear | Left / Right | Automático / Manual | 1.6 / 2.0 | - | - | 33 teeth - bearing diameter 44,3 mm |

