Weight (kg)1.800
Bar Code7890903011325
Package (mm)106 x 104 x 241
Torque Steps
1º194 Nm ~ 220 Nm
Cross Reference
COFAP
JHC08108
FORD
551407311
IMA
AL1013
SKF
VKJA41002A
SPICER
1105149
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| FORD | Belina | II | 08/89 - 04/91 | - | - | Manual | 1.8 | 30 dentes int. / 24 dentes ext. | - |
| FORD | Belina | II | 08/89 - 12/91 | Wheel | Left / Right | Manual | 1.8 | - | 30 teeth int. / 24 teeth ext. |
| FORD | Del Rey | - | 01/81 - 04/91 | Wheel | Left / Right | Manual | 1.8 | - | 30 teeth int. / 24 teeth ext. |
| FORD | Del Rey | - | 08/89 - 04/91 | Wheel | Left / Right | Manual | 1.6 | - | 30 teeth int. / 24 teeth ext. |
| FORD | Pampa | - | 08/89 - 12/97 | Wheel | Left / Right | Manual | 1.6 / 1.8 | - | 30 teeth int. / 24 teeth ext. |
| FORD | Scala | - | 08/89 - 04/91 | Wheel | Left / Right | Manual | 1.8 | - | 30 teeth int. / 24 teeth ext. |

