Weight (kg)4.950
Bar Code7890903064208
Package (mm)520 x 105 x 520
Cross Reference
IMA
AL1266
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| CITROËN | Jumper | 01/10 - 12/17 | Gear | Right | Manual | 2.3 | Aro 15 / 16 | 41 teeth |
| CITROËN | Jumper | 01/10 - 12/17 | - | - | Manual | 2.3 | 41 dentes - Aro 15 / 16 | - |
| FIAT | Ducato | 01/06 - 12/09 | Gear | Right | Manual | 2.8 | Aro 15 / 16 | 41 teeth |
| FIAT | Ducato | 01/06 - 12/09 | - | - | Manual | 2.8 | 41 dentes - Aro 15 / 16 | - |
| FIAT | Ducato | 01/10 - 12/17 | Gear | Right | Manual | 2.3 | Aro 15 / 16 | 41 teeth |
| FIAT | Ducato | 01/10 - 12/17 | - | - | Manual | 2.3 | 41 dentes - Aro 15 / 16 | - |
| PEUGEOT | Boxer | 01/10 - 12/17 | Gear | Right | Manual | 2.3 | Aro 15 / 16 | 41 teeth |
| PEUGEOT | Boxer | 01/10 - 12/17 | - | - | Manual | 2.3 | 41 dentes - Aro 15 / 16 | - |

