Current Code
NJH08-1408
Segment
Transmission
Product Group
CV Joint Repair
Old Code
NJH29-7766
Product
Fixed CV Joint
Weight (kg)2.350
Brake RotorNao
Bar Code7890903090313
Package (mm)115 x 115 x 240
Cross Reference
COFAP
JHC01113
IMA
AL1410
VOLKSWAGEN
1K04073115
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| VOLKSWAGEN | Bora | - | 01/08 - 12/11 | Wheel | Left / Right | Automático | 2.0 | 27 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Golf | - | 01/08 - 12/14 | Wheel | Left / Right | Automático | 2.0 | 27 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Jetta | - | 01/07 - 12/13 | Wheel | Left / Right | Automático | 2.5 | 27 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | New Beetle | - | 01/06 - 12/10 | Wheel | Left / Right | Automático | 2.0 | 27 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Passat | Alemão | 01/09 - 12/13 | Wheel | Left / Right | Automático | 2.5 | 27 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Tiguan | - | 01/09 - 12/16 | Wheel | Left / Right | Automático | 2.0 | 27 teeth int. / 36 teeth ext. |

