Weight (kg)7.578
Bar Code7890903077277
Package (mm)105 x 105 x 105
Cross Reference
IMA
AL1183
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Brake | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| HYUNDAI | i30 | 01/09 - 12/12 | Front | Right | Automático | Com ABS | - | 2.0 | - | 27 teeth side wheel/ 27 teeth side gear - length 980mm |
| HYUNDAI | i30 | 01/09 - 12/12 | - | - | Automático | Com ABS | 4x2 | 2.0 | 27 dentes lado roda/ 27 dentes lado câmbio - comp. 980mm | - |
| HYUNDAI | Tucson | 01/05 - 12/09 | Front | Right | Automático | Com ABS | 4x2 | 2.0 | - | 27 teeth side wheel/ 27 teeth side gear - length 980mm |
| HYUNDAI | Tucson | 01/05 - 12/09 | - | - | Automático | Com ABS | 4x2 | 2.0 | 27 dentes lado roda/ 27 dentes lado câmbio - comp. 980mm | - |
| KIA MOTORS | Sportage | 01/05 - 12/09 | Front | Right | Automático | Com ABS | - | 2.0 | - | 27 teeth side wheel/ 27 teeth side gear - length 980mm |
| KIA MOTORS | Sportage | 01/05 - 12/09 | - | - | Automático | Com ABS | 4x2 | 2.0 | 27 dentes lado roda/ 27 dentes lado câmbio - comp. 980mm | - |

