Weight (kg)2.920
Bar Code7890903141565
Package (mm)115 x 115 x 240
Cross Reference
IMA
AL1949
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Fuel | Power | Injection | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Ano | ||||||||||||
| Position | ||||||||||||
| Side | ||||||||||||
| Transmission | ||||||||||||
| Traction | ||||||||||||
| Engine | ||||||||||||
| Fuel | ||||||||||||
| Power | ||||||||||||
| Injection | ||||||||||||
| Info | ||||||||||||
| Comments | ||||||||||||
| RAM | Rampage | 01/23 - 12/25 | Front | Wheel | Automático | 4x4 | 2.0 | Gasolina | 272 CV | Turbo | Trava na junta - Anel central | 29 internal teeth / 27 external teeth |

