Weight (kg)4.949
Bar Code7890903077888
Package (mm)105 x 105 x 105
Cross Reference
GENERAL MOTORS
96852712
IMA
AL1474
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Info | |||||||
| GENERAL MOTORS | Cobalt | 01/13 - 12/19 | Front | Left | Automático | 1.8 | 25 dentes lado roda/ 22 dentes lado câmbio - comp. 650 mm |
| GENERAL MOTORS | Onix | 01/13 - 12/19 | Front | Left | Automático | 1.4 | 25 dentes lado roda/ 22 dentes lado câmbio - comp. 650 mm |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Front | Left | Automático | 1.4 | 25 dentes lado roda/ 22 dentes lado câmbio - comp. 650 mm |
| GENERAL MOTORS | Spin | 01/13 - 12/19 | Front | Left | Automático | 1.8 | 25 dentes lado roda/ 22 dentes lado câmbio - comp. 650 mm |

