Weight (kg)1.500
Comments22 Ext. 28 Int.
Bar Code7890903035512
Package (mm)108 x 108 x 181
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC10103
HONDA
44014ASDM01
IMA
AL1088
MONROE AXIOS
54606038
SPICER
16211549
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| HONDA | Fit | 01/04 - 12/08 | Wheel | Left / Right | Automático / Manual | 1.4 / 1.5 | 22 teeth int. / 26 teeth ext. |

