Weight (kg)1.620
Bar Code7890903010908
Package (mm)108 x 108 x 182
Torque Steps
1º205 Nm ~ 235 Nm
Cross Reference
COFAP
JHC08103
IMA
AL1025
SKF
VKJA41019A
SPICER
531279A
VOLKSWAGEN
90AU3K183AA
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Comments | |||||||||
| FORD | Escort | - | 05/89 - 11/92 | Wheel | Left / Right | Manual | - | 1.8 | 30 teeth int. / 23 teeth ext. |
| FORD | Escort | Hobby | 08/93 - 05/96 | Wheel | Left / Right | Manual | - | 1.0 / 1.6 | 30 teeth int. / 23 teeth ext. |
| FORD | Verona | - | 01/90 - 09/93 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 30 teeth int. / 23 teeth ext. |
| VOLKSWAGEN | Apollo | - | 01/90 - 11/92 | Wheel | Left / Right | Manual | - | 1.8 | 30 teeth int. / 23 teeth ext. |

