Weight (kg)2.500
Bar Code7890903011035
Package (mm)106 x 104 x 241
Torque Steps
1º35 Nm ~ 45 Nm
Cross Reference
COFAP
JDC04304
GENERAL MOTORS
9322528
IMA
AL1042
SPICER
233269
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Ipanema | 01/89 - 12/97 | Gear | Left / Right | Automático / Manual | 2.0 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Kadett | 01/89 - 12/97 | Gear | Left / Right | Automático / Manual | 2.0 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Monza | 01/85 - 12/96 | Gear | Left / Right | Automático / Manual | 2.0 | 25 teeth int. / 34 teeth ext. |
| GENERAL MOTORS | Monza | 01/92 - 12/96 | Gear | Left / Right | Automático / Manual | 1.8 | 25 teeth int. / 34 teeth ext. |

