Weight (kg)2.480
Bar Code7890903035611
Package (mm)106 x 104 x 241
Torque Steps
1º180 Nm
2º- 180º
3º+ 80 Nm
4º+ 45º
Cross Reference
COFAP
JHC04116
GENERAL MOTORS
93225242
IMA
AL1054
MONROE AXIOS
54606052
SPICER
1341489
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Vectra | 01/94 - 11/96 | Wheel | Left / Right | Manual | 2.0 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Vectra | 01/94 - 12/96 | Wheel | Left / Right | Manual | 1.8 | 25 teeth int. / 33 teeth ext. |

