Weight (kg)1.700
Comments22 Ext. 21 Int.
Bar Code7890903035550
Package (mm)108 x 108 x 181
Torque Steps
1º280 Nm
Cross Reference
COFAP
JHC04104
GENERAL MOTORS
94725840
IMA
AL1423
SPICER
1345909
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Agile | 01/10 - 12/14 | Wheel | Left / Right | Manual | Sem ABS | 1.4 | 21 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Celta | 06/13 - 12/15 | Wheel | Left / Right | Manual | Sem ABS | 1.0 | 21 teeth int. / 22 teeth ext. |

