Weight (kg)2.500
Bar Code7890903011066
Package (mm)106 x 104 x 241
Torque Steps
1º100 Nm
Cross Reference
COFAP
JHC04118
GENERAL MOTORS
93329224
IMA
AL1105
MONROE AXIOS
54606024
SPICER
21811329
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Corsa | 01/94 - 12/03 | Wheel | Left / Right | Manual | Sem ABS | 1.6 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Corsa | 01/02 - 12/12 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Corsa | 01/03 - 12/12 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Meriva | 01/03 - 12/12 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Meriva | 01/08 - 12/13 | Wheel | Left / Right | Manual | Sem ABS | 1.4 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Montana | 01/04 - 12/12 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 23 teeth int. / 22 teeth ext. |
| GENERAL MOTORS | Montana | 01/08 - 12/16 | Wheel | Left / Right | Manual | Sem ABS | 1.4 | 23 teeth int. / 22 teeth ext. |

