Weight (kg)0.800
Bar Code7890903023762
Package (mm)168 x 122 x 130
Cross Reference
FORD
B4MU8501A
FORD
BD9M8591A
FORD
BE4M8591A
INDISA
20007
INDISA
205000
SCHADEK
20008
SCHADEK
90000398 (20008)
SKF
VKPC4589
URBA
UB0943
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FORD | Belina | - | 07/83 - 12/91 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | With Magnetic Pulley |
| FORD | Belina | II | 07/83 - 12/91 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | With Magnetic Pulley |
| FORD | Corcel | - | 07/83 - 12/91 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | With Magnetic Pulley |
| FORD | Corcel II | - | 07/83 - 12/91 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | With Magnetic Pulley |
| FORD | Del Rey | - | 07/83 - 12/91 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | With Magnetic Pulley |
| FORD | Pampa | - | 07/83 - 12/97 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Except engine AP and 4x4, with Magnetic Pulley |

