Weight (kg)3.340
BearingYes
Bar Code7890903078106
Package (mm)135 x 91 x 91
Cross Reference
COFAP
CRC04005
FREMAX
FWB0408
GENERAL MOTORS
9156621
GENERAL MOTORS
93293082
HIPPER FREIOS
HFCT25
IMA
AL114
MDS
CT48
VOBER
30409
Applications
| Vehicle | Year | Position | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Astra | 01/99 - 12/06 | Rear | Sem ABS | 1.8 8V | Com Rolamento | 4 Holes |
| GENERAL MOTORS | Astra | 01/99 - 12/12 | Rear | Sem ABS | 2.0 8V | Com Rolamento | 4 Holes |
| GENERAL MOTORS | Meriva | 01/99 - 12/14 | Rear | Sem ABS | - | Com Rolamento | 4 Holes |
| GENERAL MOTORS | Montana | 01/03 - 12/10 | Rear | Sem ABS | 1.8 | Com Rolamento | 4 Holes |
| GENERAL MOTORS | Vectra | 01/97 - 12/12 | Rear | Sem ABS | 2.0 | Com Rolamento | 4 Holes |
| GENERAL MOTORS | Zafira | 01/99 - 12/12 | Rear | Sem ABS | - | Com Rolamento | 4 Holes |

