Weight (kg)1.440
Bar Code7890903033655
Package (mm)144 x 130 x 90
Cross Reference
COFAP
CRC04002
FREMAX
FWB0635
GENERAL MOTORS
90576767
HIPPER FREIOS
HFCD23B
IMA
AL504
VOBER
30426
Applications
| Vehicle | Year | Position | Brake | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Brake | ||||||
| Info | ||||||
| Comments | ||||||
| GENERAL MOTORS | Corsa | 01/05 - 12/14 | Front | Sem ABS | Sem Rolamento / Exceto 1.0 | 22 Teeth Ø 34mm |
| GENERAL MOTORS | Meriva | 01/02 - 12/14 | Front | Sem ABS | Sem Rolamento | 22 Teeth Ø 34mm |
| GENERAL MOTORS | Montana | 01/02 - 06/18 | Front | Sem ABS | Sem Rolamento | 22 Teeth Ø 34mm |

