Weight (kg)0.000
Bar Code7890903054339
Package (mm)15 x 20 x 15
Cross Reference
MERITOR
801033
SPICER
512219X
Total Length (mm)125
Spike Diameter48
Applications
| Vehicle | Model | Year | Transmission | Traction | Fuel | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Transmission | ||||||||
| Traction | ||||||||
| Fuel | ||||||||
| Comments | ||||||||
| Cardan | ||||||||
| MERCEDES BENZ | 2219 | LK | 01/87 - 12/91 | Manual | 6x4 | Diesel | - | B / E |
| MERCEDES BENZ | 2220 | LK | 01/78 - 12/87 | Manual | 6x4 | Diesel | - | B / E |
| MERCEDES BENZ | O370 | RS | 01/95 - 12/95 | Manual | 4x2 | Diesel | - | Z |

