Weight (kg)2.950
Bar Code7890903054445
Package (mm)168 x 157 x 63
Cross Reference
MERITOR
801012
SPICER
5279X
SPICER
5279XS
Total Length (mm)134
Layers Diameter47
Spike Diameter32
Total Length Without Layer (mm)127
Distance Between Holes58
Applications
| Vehicle | Year | Transmission | Traction | Engine | Fuel | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Transmission | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Fuel | ||||||||
| Comments | ||||||||
| Cardan | ||||||||
| FORD | 2630 Cargo | 01/91 - 12/02 | - | 6x4 | - | Diesel | - | F |
| VOLKSWAGEN | 24-220 Worker | 01/91 - 12/02 | - | 6x4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 24-220 Worker | 01/91 - 12/09 | - | 6X4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 24-250 Worker | 01/91 - 12/02 | Manual | 6x4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 24-250 Worker | 01/91 - 12/02 | Manual | 6x4 | Cummins 6CTA 8.3 | - | Susp. Randon | F |
| VOLKSWAGEN | 24-250 Worker | 01/91 - 06/12 | Manual | 6x4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 24-250 Worker | 01/91 - 06/12 | Manual | 6x4 | Cummins 6CTA 8.3 | - | Susp. Randon | F |
| VOLKSWAGEN | 26-300 Worker | 01/00 - 12/09 | - | 6x4 | Cummins 6CTA 8.3 | - | - | F |

