Weight (kg)0.220
Bar Code7890903123325
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N1802
DIAFRAG
DFP20848
EBC
FA603
FERODO
FDB2256
SBS
205
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| HONDA | PCX 150 | 01/13 - 12/18 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| KYMCO | Agility 125 R16+ | 01/15 - 12/15 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| KYMCO | Agility Carry 125 (4T) EURO4 | 01/17 - 12/17 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| KYMCO | Agility City +125 i CBS | 01/19 - 12/19 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| KYMCO | Agility City E4 125cc | 01/08 - 12/08 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| KYMCO | Like II 125 i CBS | 01/18 - 12/20 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |
| VOLTZ | EV1 Sport | 01/21 - 12/23 | Front | Dimensions: 109,7 X 42,0 X 8,0 / 111,2 X 44,8 X 8,0 |

