Weight (kg)2.150
Bar Code7890903011004
Package (mm)106 x 104 x 241
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC08107
FORD
BD5M3W427A
IMA
AL1014
MONROE AXIOS
54606015
SKF
VKJA41015A
SPICER
295149
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Belina | I | 01/75 - 12/77 | Wheel | Left / Right | Manual | 1.4 | 30 teeth int. / 24 teeth ext. |
| FORD | Belina | II | 01/77 - 12/82 | Wheel | Left / Right | Manual | 1.4 | 30 teeth int. / 24 teeth ext. |
| FORD | Belina | II | 01/81 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 24 teeth ext. |
| FORD | Belina | II | 01/81 - 12/88 | Wheel | Left / Right | Automático / Manual | 1.8 | 30 teeth int. / 24 teeth ext. |
| FORD | Corcel I | - | 01/71 - 12/77 | Wheel | Left / Right | Manual | 1.4 | 30 teeth int. / 24 teeth ext. |
| FORD | Corcel II | - | 01/77 - 12/82 | Wheel | Left / Right | Manual | 1.4 | 30 teeth int. / 24 teeth ext. |
| FORD | Corcel II | - | 01/81 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 24 teeth ext. |
| FORD | Del Rey | - | 01/81 - 12/88 | Wheel | Left / Right | Automático / Manual | 1.6 / 1.8 | 30 teeth int. / 24 teeth ext. |
| FORD | Pampa | - | 01/81 - 12/89 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 24 teeth ext. |
| FORD | Pampa | - | 01/89 - 12/97 | Wheel | Left / Right | Manual | 1.8 | 30 teeth int. / 24 teeth ext. |
| FORD | Scala | - | 01/81 - 12/89 | Wheel | Left / Right | Automático / Manual | 1.6 | 30 teeth int. / 24 teeth ext. |

