Weight (kg)6.170
Bar Code7890903128580
Package (mm)395 x 325 x 105
Cross Reference
FORD
2SF409143A
SPICER
71762X
Applications
| Vehicle | Year | Position | Traction | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Traction | |||||||||
| Differential Type | |||||||||
| Differential Model | |||||||||
| Blocking | |||||||||
| Ring Teeth | |||||||||
| Pinion Teeth | |||||||||
| FORD | F1000 | 01/79 - 12/90 | Rear | 4x2 | DANA | 44 | Convencional | 43 | 14 |
| FORD | F1000 | 01/79 - 12/90 | Rear | 4x4 | DANA | 44 | Convencional | 43 | 14 |
| FORD | Galaxie | 01/67 - 12/83 | Rear | 4x2 | DANA | 44 | Convencional | 43 | 14 |
| FORD | Maverick | 01/73 - 12/79 | Rear | 4x2 | DANA | 44 | Convencional | 43 | 14 |

