Weight (kg)1.910
Bar Code7890903040288
Package (mm)500 x 70 x 70
Cross Reference
COFAP
L12047
COFAP
L12780
COFAP
L12901
MONROE
334415MM
MONROE
54415
TRW
H22058D
Applications
| Vehicle | Year | Position | Side | Traction | Country | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Traction | ||||||
| Country | ||||||
| GENERAL MOTORS | A/C/D 10 | 01/64 - 12/92 | Front | Left / Right | 4x2 | - |
| GENERAL MOTORS | A/C/D 10 | 01/74 - 12/88 | Front | Left / Right | 4x2 | Argentina |
| GENERAL MOTORS | A/C/D 14 | 01/64 - 12/92 | Front | Left / Right | 4x2 | - |
| GENERAL MOTORS | A/C/D 20 | 01/83 - 12/92 | Front | Left / Right | 4x2 | - |
| GENERAL MOTORS | Bonanza | 01/89 - 12/92 | Front | Left / Right | 4x2 | - |
| GENERAL MOTORS | Veraneio | 01/89 - 12/92 | Front | Left / Right | 4x2 | - |

