Weight (kg)2.200
Bar Code7890903040585
Package (mm)510 x 170 x 170
Cross Reference
COFAP
G32113
COFAP
SC30014
COFAP
SG32113
MONROE
27050
MONROE
334050MM
MONROE
46050
TRW
G38008D
Applications
| Vehicle | Model | Year | Position | Side | Country | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Country | ||||||
| FORD | Royale | - | 01/92 - 12/96 | Front | Left / Right | - |
| FORD | Versailles | - | 01/91 - 12/96 | Front | Left / Right | - |
| VOLKSWAGEN | Carat | - | 01/87 - 12/97 | Front | Left / Right | Argentina |
| VOLKSWAGEN | Quantum | - | 01/85 - 12/90 | Front | Left / Right | - |
| VOLKSWAGEN | Quantum | - | 01/91 - 12/02 | Front | Left / Right | - |
| VOLKSWAGEN | Santana | - | 01/84 - 12/90 | Front | Left / Right | - |
| VOLKSWAGEN | Santana | - | 01/91 - 12/06 | Front | Left / Right | - |
| VOLKSWAGEN | Santana | Executivo | 01/91 - 12/06 | Front | Left / Right | - |

