Weight (kg)3.100
Bar Code7890903002101
Package (mm)600 x 85 x 65
Cross Reference
COFAP
GL12834
MONROE
27529
TRW
H25002T
Applications
| Vehicle | Year | Position | Side | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Side | ||||
| IVECO | Daily 35.10 | 01/97 - 12/07 | Rear | Left / Right |
| IVECO | Daily 35S14 | 01/12 - 12/19 | Rear | Left / Right |
| IVECO | Daily 49.12 | 01/99 - 12/06 | Rear | Left / Right |
| IVECO | Daily 55C16 | 01/08 - 12/19 | Rear | Left / Right |
| IVECO | Daily 55C17 | 01/12 - 12/19 | Rear | Left / Right |
| IVECO | Daily 70C16 | 01/08 - 12/14 | Rear | Left / Right |

