Weight (kg)0.690
Bar Code7890903121611
Package (mm)250 x 80 x 50
Cross Reference
GRAZZIMETAL
HY9072
HYUNDAI
552502S000
KIA MOTORS
552501D000
PERFECT
BDJ2106
Length (mm)195
Diameter Ø12,3
Applications
| Vehicle | Year | Position | Side | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Info | ||||||
| Comments | ||||||
| HYUNDAI | Azera | 01/11 - 12/15 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| HYUNDAI | i30 | 01/07 - 12/11 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| HYUNDAI | IX35 | 01/10 - 12/16 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| HYUNDAI | Sonata | 01/11 - 12/14 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| HYUNDAI | Tucson | 01/11 - 12/15 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| KIA MOTORS | Carens | 01/08 - 12/12 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| KIA MOTORS | Optima | 01/11 - 12/15 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |
| KIA MOTORS | Sorento | 01/12 - 12/14 | Rear | Left / Right | Braço reto | With Bushing / Ball Joint |

