Weight (kg)1.010
Bar Code7890903067759
Package (mm)110 x 120 x 85
Cross Reference
SPICER
04645C
Applications
| Vehicle | Year | Position | Traction | Fuel | Info | Comments | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Ano | ||||||||||||
| Position | ||||||||||||
| Traction | ||||||||||||
| Fuel | ||||||||||||
| Info | ||||||||||||
| Comments | ||||||||||||
| Differential Type | ||||||||||||
| Differential Model | ||||||||||||
| Blocking | ||||||||||||
| Ring Teeth | ||||||||||||
| Pinion Teeth | ||||||||||||
| FORD | F 1000 | 01/85 - 12/92 | Rear | 4x2 | Gasolina | 1330 SERIES | - | BRASEIXOS | 405 | Convencional / Deslizamento Limitado | 39 / 41 / 43 | 9 / 10 / 11 / 13 / 14 / 15 |
| FORD | F 1000 | 01/93 - 12/96 | Rear | 4x2 | Gasolina | 1330 SERIES | - | BRASEIXOS | 405 | Convencional / Deslizamento Limitado | 39 / 41 / 43 | 9 / 10 / 11 / 13 / 15 |
| GENERAL MOTORS | A/C/D 20 | 01/85 - 12/92 | Rear | 4X2 | Diesel / Gasolina | 1330 SERIES | - | BRASEIXOS | 405 | Convencional / Deslizamento Limitado | 39 / 41 / 43 | 9 / 10 / 11 / 13 / 14 / 15 |

