Weight (kg)1.050
Bar Code7890903067667
Package (mm)110 x 130 x 90
Cross Reference
GENERAL MOTORS
93216458
SPICER
04928C
Applications
| Vehicle | Year | Position | Traction | Fuel | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Traction | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Differential Type | |||||||||||
| Differential Model | |||||||||||
| Blocking | |||||||||||
| Ring Teeth | |||||||||||
| Pinion Teeth | |||||||||||
| GENERAL MOTORS | A/C/D 20 | 01/93 - 12/96 | Rear | 4X2 | Diesel / Gasolina | 1410 SERIES | BRASEIXOS | 405 | Convencional / Deslizamento Limitado | 39 / 41 / 43 | 9 / 10 / 11 / 13 / 14 / 15 |

