Weight (kg)2.700
Bar Code7890903035741
Package (mm)108 x 108 x 182
Cross Reference
IMA
AL1109
MONROE AXIOS
54606041
SPICER
2391779
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Vectra | 01/97 - 12/06 | Wheel | Left / Right | Manual | Com ABS | 2.0 / 2.2 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Vectra | 01/06 - 12/11 | Wheel | Left / Right | Manual | Com ABS | 2.0 / 2.4 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Zafira | 01/01 - 06/12 | Wheel | Left / Right | Manual | Com ABS | 2.0 | 25 teeth int. / 33 teeth ext. |

