Weight (kg)3.220
BearingYes
Bar Code7890903078366
Package (mm)170 x 160 x 120
Cross Reference
COFAP
CRC04008
FREMAX
FWB0051
GENERAL MOTORS
90538939
HIPPER FREIOS
HFCD26B
IMA
AL501
MDS
CD49
VOBER
30411
Applications
| Vehicle | Model | Year | Position | Brake | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Astra | - | 01/99 - 12/12 | Front | Sem ABS | Com Rolamento / Exceto 2.0 16V | 4 Holes 33 Teeth |
| GENERAL MOTORS | Vectra | Novo | 01/04 - 12/12 | Front | Sem ABS | Com Rolamento | 4 Holes 33 Teeth |

