Weight (kg)5.785
Bar Code7890903097329
Package (mm)190 x 175 x 160
Cross Reference
FREMAX
FWB0849
GENERAL MOTORS
52081087
HIPPER FREIOS
HFCD21G
IMA
AL174
Total Holes6
Length (mm)78
Splines Number33
Applications
| Vehicle | Year | Position | Brake | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Brake | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | S10 | 01/17 - 12/19 | Front | Com ABS | 4x4 | 2.5 / 2.8 | Com Rolamento | 33 Teeth 6 Holes |
| GENERAL MOTORS | Trailblazer | 01/17 - 12/19 | Front | Com ABS | 4x4 | - | Com Rolamento | 33 Teeth 6 Holes |

