Weight (kg)0.360
Bar Code7890903054476
Package (mm)90 x 90 x 35
Cross Reference
MERITOR
801008
SPICER
5310X
Total Length (mm)61
Layers Diameter27
Spike Diameter15
Total Length Without Layer (mm)55
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Transmission | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Comments | ||||||||||
| Differential Type | ||||||||||
| Cardan | ||||||||||
| FORD | Belina | II | 01/83 - 12/92 | - | 4x4 | - | Gasolina | - | - | B |
| FORD | Pampa | - | 01/83 - 12/95 | Manual | 4x4 | 1.8 | - | - | - | I |
| GENERAL MOTORS | Chevette | - | 01/73 - 12/95 | - | 4x2 | - | - | - | - | A |
| GENERAL MOTORS | Opala | - | 01/74 - 12/83 | Manual | 4x2 | 4.1 | - | - | DANA | A |
| GENERAL MOTORS | Opala | - | 01/74 - 12/88 | Manual | 4x2 | 2.5 / 4.1 | - | - | BRASEIXOS / DANA | A |
| GENERAL MOTORS | Opala | - | 01/88 - 12/92 | Automático / Manual | 4x2 | 2.5 / 4.1 | - | - | BRASEIXOS / DANA | B / E |
| VOLVO | B10 | M | 01/86 - 12/02 | Manual | 4x2 | - | Diesel | Direção Avançada | - | D |
| VOLVO | B10 | M | 01/86 - 12/02 | Manual | 4x2 | - | Diesel | Direção Recuada | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | Manual | 4x2 | - | Diesel | CH 301658 / ... | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | Manual | 4x2 | - | Diesel | CH... / 301657 | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | Manual | 4x2 | - | Diesel | Direção Avançada | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | Manual | 4x2 | - | Diesel | Direção Recuada | - | D |

